NYSPHSAA | Boys Basketball Championships

Final 03/22/25

Team 1 2 3 4 Final
Berne-Knox-Westerlo Jr/Sr High School 20 7 21 15 63
Honeoye Middle/High School 11 13 10 13 47
Berne-Knox-Westerlo Jr/Sr High School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Arlan Wright #32 8 3 5 2 3 0 0 1 8 4 4 3 0 2 31.0 15 2 16 88
Blake Terrell #50 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.0 -3 0 -1 0
Dayne Coates #1 8 4 15 0 3 0 2 6 10 3 7 1 1 2 32.0 16 1 13 77
Ethan Simpson #21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 1 0 0 0
George Wright #23 12 4 10 4 8 0 0 1 8 4 4 0 0 4 15.0 10 0 16 124
Jayden Buie 9 3 6 3 4 0 0 3 4 2 2 0 0 3 14.0 6 2 11 110
Justin Murphy #44 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.0 1 0 -1 0
Matthew Dwyer #5 4 2 9 0 5 0 0 1 7 3 4 2 1 2 32.0 16 2 7 60
Patrick Lendrum #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 2 0 0 0
Shane Kirker #3 22 8 14 1 3 5 7 3 5 1 4 1 4 2 31.0 16 1 27 113
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 63 24 61 10 27 5 9 15 42 17 25 7 6 16 162.0 80 8 88 87
Honeoye Middle/High School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Braiden Schneider #4 11 4 9 2 5 1 4 2 3 1 2 2 0 1 31.0 -14 2 9 74
Dylan Washburn #1 10 4 8 2 4 0 0 1 3 1 2 1 0 2 31.0 -14 3 9 68
Dylen Abrams #3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 -1 0 -1 0
Eli Stumbo #44 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1.0 1 0 1 0
Garrett Goethals #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnny Blair #20 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2.0 -1 1 0 0
Kyle Schmitt #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Landon Washburn #21 19 6 18 1 3 6 7 3 6 0 6 2 0 3 31.0 -14 2 16 83
Louis Basile #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Owen Cuba #5 4 2 9 0 0 0 0 1 5 3 2 2 0 4 29.0 -16 0 5 58
Owen Reynolds #13 3 1 7 1 3 0 0 1 4 3 1 0 0 4 31.0 -14 1 2 48
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Treyton Brining #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 47 17 52 6 15 7 11 8 23 8 15 7 0 15 156.0 -73 9 39 65
Team Stats Berne-Knox-Westerlo Jr/Sr High School Honeoye Middle/High School
FG Made-Attempted 24-61 17-52
3PT Made-Attempt 10-27 6-15
FT Made-Attempted 5-9 7-11
Fouls 16 15

Field Goal %

39.34

32.69

Three Point %

37.04

40

Share this page!