NYSPHSAA | Boys Basketball Championships

Final 03/22/25

Team 1 2 3 4 Final
Bridgehampton School 12 10 19 28 69
Panama High School 15 26 22 15 78
Bridgehampton School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Davis #4 10 5 11 0 5 0 1 0 2 1 1 1 0 5 26.0 6 0 7 61
Amaree Charlton #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Christian Pinckney #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eddie Dawson #1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 2.0 -6 0 3 0
Engher Suarez #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jai Feaster #2 31 6 18 2 9 17 21 0 3 2 1 1 0 3 31.0 -11 4 17 88
Jaylen Harding #23 15 7 16 0 3 1 2 3 2 1 1 4 0 3 32.0 -9 3 12 75
Jordan Harding #44 4 2 6 0 0 0 0 0 4 2 2 1 0 2 31.0 -5 0 5 59
Leo Mcdonald #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Miczar Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Johnson #12 7 3 9 0 0 1 2 2 12 9 3 2 0 4 32.0 -9 1 15 81
Totals 69 24 61 2 17 19 26 5 24 16 8 9 0 17 154.0 -34 8 59 74
Panama High School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Barmore 15 7 9 0 0 1 2 1 12 4 8 1 2 4 29.0 6 0 28 114
Andrew Spiesman #13 4 2 2 0 0 0 0 1 2 1 1 1 0 2 8.0 11 0 8 118
Brandon Hirsch #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Bryce Hinsdale #1 14 4 9 2 6 4 7 6 5 0 5 1 0 4 32.0 9 2 17 89
Carter Brink #11 38 15 25 2 3 6 8 5 10 4 6 1 0 3 31.0 8 8 34 129
Johnny Abers #15 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Jordan Mescall #2 0 0 3 0 2 0 0 1 0 0 0 0 0 2 22.0 2 0 -2 40
Kolten Rhoades #41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Michael Horton #5 2 1 2 0 1 0 0 2 0 0 0 0 0 1 12.0 0 0 3 68
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tate Catanese #14 5 1 3 0 0 3 4 2 4 3 1 0 0 4 25.0 9 2 6 62
Wyatt Eggleston #3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Totals 78 30 54 4 13 14 21 18 34 13 21 4 2 20 159.0 45 12 95 90
Team Stats Bridgehampton School Panama High School
FG Made-Attempted 24-61 30-54
3PT Made-Attempt 2-17 4-13
FT Made-Attempted 19-26 14-21
Fouls 17 20

Field Goal %

39.34

55.56

Three Point %

11.76

30.77

Share this page!